Page Content
RBO's Commitment to Inclusive Science
Science thrives on differences in opinion but transcends all other differences. A productive scientific environment therefore must be open and welcoming to all opinions and to all people. The members of the Robotics and Biology Lab are committed to diversity, equity, and inclusion. Every day anew, we strive to create an environment in which all people can thrive, feel personally welcomed, professionally supported, and intellectually fulfilled. We vouch to listen to each other, to support each other, and to accept each other without judgement and prejudice. We invite everybody's input and fair criticism to help us create the best possible work environment, an environment in which science can flourish based on everybody's contribution.
Notes
Please dial + 49 . 30 . 314 - and the extension number.
Please add tu-berlin.de to the email address.
Room | Telephone | Email | |
---|---|---|---|
Prof. Dr. Oliver Brock | MAR 5.033 | 73 110 | oliver.brock@ |
Room | Telephone | Email | |
---|---|---|---|
Xenia Thau | MAR 5.032 | 73 110 | robotics@robotics. |
Room | Telephone | Email | |
---|---|---|---|
Pia Bideau | MAR 6.052 | 75 857 | p.bideau@ |
Room | Telephone | Email | |
---|---|---|---|
Aravind Battaje | MAR 5.065 | 73 118 | battaje@ |
Manuel Baum | MAR 5.065 | 73 118 | baum@ |
Xing Li | MAR 5.065 | 73 118 | xing.li@ |
Mahmoud Mabrouk | MAR 5.065 | 73 118 | mahmoud.mabrouk@ |
Vito Mengers | MAR 5.065 | 73 118 | v.mengers@campus. |
Előd Páll | MAR 5.065 | 73 118 | elod.pall@ |
Adrian Sieler | MAR 5.065 | 73 118 | adrian.sieler@ |
Kolja Stahl | MAR 5.065 | 73 118 | kolja.stahl@ |
Friederike Thonagel | MAR 5.065 | 73 118 | fischer.1@campus. |
Apoorv Vaish | MAR 5.065 | 73 118 | apoorv.vaish@ |
Vincent Wall | MAR 5.065 | 73 118 | vincent.wall@ |
Oussama Zenkri | MAR 5.065 | 73 118 | zenkri@ |
Room | Telephone | Email | |
---|---|---|---|
Alexander Margraf | MAR 5.065 | 70 441 | alexander.margraf@ |
Oscar Weißenbach | MAR 5.065 | 23 224 | oscar.weissenbach@ |
Room | Telephone | Email | |
---|---|---|---|
Caroline Duncan Simek | MAR 5.065 | 73 118 | simek@ |
Muthukumar Pandaram | MAR 5.065 | 73 118 | m.pandaram@ |
Juan A. Gomez Daza | MAR 5.065 | 73 118 | juan.a.gomez@ |
Raphael Ullrich | MAR 5.065 | 73 118 | |
Adrian Pfisterer | MAR 5.065 | 73 118 | a.pfisterer@ |
Matthias Matz | MAR 5.065 | 73 118 | matthias.matz@tu |
Rosa Wolf | MAR 5.065 | 73 118 | wolf.5@ |
Room | Telephon | Email | |
---|---|---|---|
Veranika Paulava | MAR 5.065 | 73118 | v.paulava@ |
Sumit Patidar | MAR 5.065 | 73 118 | sumit.patidar@campus. |
Steve Sollengruber | MAR 5.065 | 73 118 | |
Aleksander Gloukhman | MAR 5.065 | 73 118 | a.gloukhman@campus |
Amon Benson | MAR 5.065 | 73 118 | amon.k.benson@campus |
Period | |
---|---|
Prof. Dr. iur. Melinda Lohmann | since 2013 |
Zusatzinformationen / Extras
Quick Access:
Auxiliary Functions
Administration
Xenia ThauTel. +49 30 314-73 110
Fax +49 30 314-21 116
Room MAR 5.032
E-Mail-Request