Inhalt
zur Navigation
RBO's Commitment to Inclusive Science
Science thrives on differences in opinion but transcends all other differences. A productive scientific environment therefore must be open and welcoming to all opinions and to all people. The members of the Robotics and Biology Lab are committed to diversity, equity, and inclusion. Every day anew, we strive to create an environment in which all people can thrive, feel personally welcomed, professionally supported, and intellectually fulfilled. We vouch to listen to each other, to support each other, and to accept each other without judgement and prejudice. We invite everybody's input and fair criticism to help us create the best possible work environment, an environment in which science can flourish based on everybody's contribution.
Hinweise
Bitte stellen Sie den angebenen Durchwahlnummern + 49 . 30 . 314 - voran.
Bitte ergänzen Sie die E-Postadressen mit tu-berlin.de
Raum | Telefon | E-Mail | |
---|---|---|---|
Prof. Dr. Oliver Brock | MAR 5.033 | 73110 | oliver.brock@ |
Raum | Telefon | E-Mail | |
---|---|---|---|
Xenia Thau | MAR 5.032 | 73110 | robotics@robotics. |
Raum | Telefon | E-Mail | |
---|---|---|---|
Pia Bideau | MAR 6.052 | 75857 | p.bideau@ |
Raum | Telefon | E-Mail | |
---|---|---|---|
Aravind Battaje | MAR 5.065 | 73118 | battaje@ |
Manuel Baum | MAR 5.065 | 73118 | baum@ |
Aditya Bhatt | MAR 5.065 | 73118 | bhatt@ |
Mahmoud Mabrouk | MAR 5.065 | 73118 | mahmoud.mabrouk@ |
Előd Páll | MAR 5.065 | 73118 | elod.pall@ |
Steffen Puhlmann | MAR 5.065 | 73118 | puhlmann@ |
Adrian Sieler | MAR 5.065 | 73118 | adrian.sieler@ |
Kolja Stahl | MAR 5.065 | 73118 | kolja.stahl@ |
Vincent Wall | MAR 5.065 | 73118 | vincent.wall@ |
Xing Li | MAR 5.065 | 73118 | xing.li@ |
Raum | Telefon | E-Mail | |
---|---|---|---|
Zvonimir Kunstek | MAR 5.065 | 23224 | kunstek@ |
Alexander Margraf | MAR 5.065 | 70441 | alexander.margraf@ |
Raum | Telefon | E-Mail | |
---|---|---|---|
Caroline Duncan Simek | MAR 5.065 | 73118 | simek@ |
Nina Grabka | MAR 5.065 | 73118 | grabka@ |
Joanna Lenkiewicz | MAR 5.065 | 73118 | joanna.lenkiewicz@ |
Huidong Hwang | MAR 5.065 | 73118 | huidong.hwang@ |
Veranika Paulava | MAR 5.065 | 73118 | v.paulava@ |
Raum | Telefon | E-Mail | |
---|---|---|---|
Friederike Thonagel | MAR 5.065 | 73118 | fischer.1@ |
Amelie Froessl | MAR 5.065 | 73118 | a.froessl@ |
Lukas Hönig | MAR 5.065 | 73118 | l.hoenig@ |
Vipul Mahavar | MAR 5.065 | 73118 | vipul.mahawar@ |
Vito Mengers | MAR 5.065 | 73118 | v.mengers@ |
Veranika Paulava | MAR 5.065 | 73118 | v.paulava@ |
Joel Fuchs | MAR 5.065 | 73118 | joel.s.fuchs@ |
Paul Dieterich | MAR 5.065 | 73118 | dieterich@ |
Zeitraum | |
---|---|
Prof. Dr. iur. Melinda Lohmann | seit 2013 |