Page Content
to Navigation
Master
Hours per week | Day | Time | Room | Lecturers | |
---|---|---|---|---|---|
2 SWS VL | Mo | 10-12 | H2033 | Brock | |
2 SWS UE | Do | 10-12 12-14 | EN 148 EN 150 | Brock Brandenburg Eppner Laiacker | |
Supplementary Lecture | Mi | 12-14 | HFT-FT441 | Brock Brandenburg Eppner Laiacker | |
Advanced Robotics | Course Catalog | Isis |
Hours per week | Day | Time | Room | Lecturers | |
---|---|---|---|---|---|
6 SWS | Do | 16-18 | EN 185 | Brock | |
Project Description | Robotic Project | Course Catalog | Isis | ||
Hours per week | Day | Time | Room | Lecturers | |
---|---|---|---|---|---|
2 SWS | Mo | 14-16 | EN 187 | Brock | |
Seminar | Robotic Seminar | Course Catalog | Isis |
Hours per week | Day | Time | Room | Lecturers | |
---|---|---|---|---|---|
2 SWS | Do | 14-16 | EN 195 | Brock | |
Seminar | Biology Seminar | Course Catalog | Isis |
The registration for the lectures of our team is possible from now on and is organized with ISIS. Further details of the lectures are also seen at ISIS.
Advanced Robotics
Robotik Projekt
Computational Biology Seminar